FINAL JGFM1

# Team Round 1 Round 2 Round 3 Pts
1 BIG•GOOD 540 130 360 1030
2 Chickencrspy 125 420 420 965
3 EzGamming CT 420 185 210 815
4 YLS 175 540 30 745
5 GNS E-SPORT 1 0 100 375 475
6 KIS.ID PERBINOR 50 255 140 445
7 EzGamming Bego 100 210 105 415
8 WRGSM 250 0 125 375
9 KIS.ID MANJA 145 45 60 350
10 ISRT 40 20 200 260
11 MGTR•army QUEEN 35 100 15 150
12 ACTION•Now TeamYOLO 120 20 0 140

POT1

Ready : 15.30 - start : 15.45 WIB

# Team Round 1 Round 2 Pts
1 GNS E-SPORT 1 310 460 770
2 BIG•GOOD 620 0 620
3 EzGamming CT 60 500 560
4 KIS.ID MANJA 360 60 420
5 ISRT 105 215 320
6 Chickencrspy 295 0 295
7 PG_Zone' 30 135 165
8 Pro barby pw 45 105 150
9 TBS TurnBull 80 45 125
10 PGK-Custom Vibes 15 80 95
11 MGTR•army KING 20 50 70
12 apache sml 0 0 0
13 ACTION•Now 0 0 0

POT2

Ready : 17.00 - start : 17.15 WIB

# Team Round 1 Round 2 Pts
1 MGTR•army QUEEN 440 300 740
2 KIS.ID PERBINOR 290 275 565
3 GNS E-SPORT 2 560 0 560
4 WRGSM 35 500 535
5 YLS 380 140 520
6 EzGamming Bego 0 270 270
7 ACTION•Now TeamYOLO 185 35 220
8 NoMercyid feat djancokid 160 50 210
9 PGK-Custom Hunter 80 125 205
10 ID_Zone 45 80 125
11 LCN Indo 60 45 105
12 TBS Toxic 50 20 70
13 WEREWOLF 0 0 0